By state
Speeding ticket cost by state 2026
All 50 states and the District of Columbia, with the figures that actually decide what a speeding ticket costs you — the ticket, the modelled insurance impact, and the two added together. Find your state, or sort any column to see how it compares.
There is no national speeding fine. Each state fixes its own schedule, its own point system and its own rule on whether a course can undo any of it, and the columns below move independently of one another. A state with a low fine can sit in a high insurance tier; a state with an expensive ticket can assess no points at all.
The fine column is the amount at roughly 10 mph over, which is the commonest citation there is. It is the out-the-door estimate rather than the statutory base — the base fine is a small part of what most states actually collect, and a figure that excluded the assessments would be accurate and useless. Where a state publishes the total itself, we quote it; where it publishes only a base or a ceiling and leaves the rest to each court, the figure is assembled from that document and labelled as an estimate on the state's own page.
Showing all 51 rows — 50 states and DC.
| Alabama | $150 | $750 | $900 | 2–5 points | Yes |
| Alaska | $150 | $1,050 | $1,200 | 2–6 points | Yes |
| Arizona | $250 | $1,200 | $1,450 | 3 points | Yes |
| Arkansas | $100 | $450 | $550 | 3–8 points | Yes |
| California | $234 | $1,200 | $1,434 | 1 point | Yes |
| Colorado | $100 | $750 | $850 | 0–12 points | Yes |
| Connecticut | $190 | $1,200 | $1,390 | 1 point | Yes |
| Delaware | $100 | $750 | $850 | 2–5 points | Yes |
| District of Columbia | $150 | $1,200 | $1,350 | 2–5 points | Yes |
| Florida | $166 | $750 | $916 | 3 points | Yes |
| Georgia | $25 | $750 | $775 | 0–6 points | Yes |
| Hawaii | $150 | $1,050 | $1,200 | No points (traffic abstract only) | Yes |
| Idaho | $90 | $450 | $540 | 3–4 points | Yes |
| Illinois | $120 | $1,050 | $1,170 | 5–50 points | Yes |
| Indiana | $150 | $750 | $900 | 2–6 points | Yes |
| Iowa | $30 | $450 | $480 | No points (habitual-violator system) | Yes |
| Kansas | $60 | $450 | $510 | No points (no state point system) | Yes |
| Kentucky | $68 | $450 | $518 | 0–6 points | Yes |
| Louisiana | $115 | $750 | $865 | No points (conviction-count record) | Yes |
| Maine | $133 | $750 | $883 | 0–8 points | Yes |
| Maryland | $80 | $750 | $830 | 1–5 points | Yes |
| Massachusetts | $105 | $1,200 | $1,305 | 2 points | Yes |
| Michigan | $100 | $750 | $850 | 3 points | Yes |
| Minnesota | $130 | $750 | $880 | No points system | Yes |
| Mississippi | $150 | $450 | $600 | No points (no state point system) | Yes |
| Missouri | $100 | $450 | $550 | 3 points | Yes |
| Montana | $50 | $450 | $500 | 3 points | No |
| Nebraska | $75 | $450 | $525 | 1–3 points | Yes |
| Nevada | $205 | $1,200 | $1,405 | 1–5 points | Yes |
| New Hampshire | $100 | $750 | $850 | 3–4 points | Yes |
| New Jersey | $85 | $1,200 | $1,285 | 2–5 points | No |
| New Mexico | $45 | $450 | $495 | 3–8 points | Yes |
| New York | $150 | $1,200 | $1,350 | 3–6 points | Yes |
| North Carolina | $50 | $750 | $800 | 2–4 points | Yes |
| North Dakota | $5 | $450 | $455 | 0–15 points | Yes |
| Ohio | $115 | $750 | $865 | 2–4 points | Yes |
| Oklahoma | $174 | $750 | $924 | 0–4 points | Yes |
| Oregon | $115 | $750 | $865 | No points (conviction-count system) | Yes |
| Pennsylvania | $45 | $750 | $795 | 3–5 points | No |
| Rhode Island | $85 | $1,050 | $1,135 | No points (fine-only) | Yes |
| South Carolina | $50 | $750 | $800 | 2–6 points | Yes |
| South Dakota | $80 | $450 | $530 | 2 points | Yes |
| Tennessee | $40 | $750 | $790 | 1–8 points | Yes |
| Texas | $150 | $750 | $900 | No points (no state point system) | Yes |
| Utah | $120 | $750 | $870 | 35–75 points | Yes |
| Vermont | $100 | $750 | $850 | 2–8 points | Yes |
| Virginia | $100 | $1,200 | $1,300 | 3–6 demerit points | Yes |
| Washington | $136 | $1,200 | $1,336 | No points system | No |
| West Virginia | $100 | $750 | $850 | 3–5 points | Yes |
| Wisconsin | $30 | $750 | $780 | 3–6 points | Yes |
| Wyoming | $75 | $450 | $525 | No points (no state point system) | Yes |
No state matches that. Try the two-letter abbreviation, or clear the box to see all 51 again.
How to read this table
The three-year total is the fine plus the insurance column, and nothing else. It is here because for most drivers the ticket is the smaller half of what the violation costs, and a table that stopped at the fine would make every state look cheaper than it is. Because one of its two parts is a model, the total is partly a model too — it is a way of ranking states against each other, not a bill anybody will send you.
The points column is free text on purpose. A range means the state runs a graduated schedule that steps up with speed, and storing one bracket of it as though it were the answer is the single commonest error in published data of this kind. 11 of the 51 records here assess no points for speeding at all, which is a different fact from a low point value and is worth checking before assuming a ticket is cheap.
The insurance column is a model, not a rate. It is the same four-tier estimate applied to every state, and no insurer publishes anything like it. It is here because for most drivers it is the larger number, and leaving it out would make every ticket look cheaper than it is — but it is an estimate of a typical impact, not a prediction about one policy.
47 of the 51 records offer a traffic-school route for speeding and 11 assess no points for it at all. Every state name links through to its own page, where the same figures are broken down against the documents they came from.
Fine data reviewed September 2026. All 51 states carry cited sources — see how we source and calculate these figures.
By state
Common questions about comparing states.
Which state has the most expensive speeding tickets?
It depends on which cost you mean, and the two answers are rarely the same state. Ranked by the ticket alone, the states that fold their court assessments into a published total sit highest. Ranked by what the violation costs over three years, the insurance side dominates and the order changes. Sort the table by either column to see both.
Why do two states charge such different amounts for the same speed?
Because most states do not set the amount at all. A typical statute fixes a base fine or a ceiling and leaves the rest to each court, which then adds its own assessments and costs. Only a small number of states publish the figure a driver actually pays, which is why some rows here are quoted from a state document and most are assembled from one.
Do points work the same way in every state?
No, and eleven states in this table assess no points for speeding at all. Of the states that do use points, some assign a fixed value and others use a graduated schedule that steps up with speed, which is why several rows show a range rather than a single number. A few states also run separate licence and insurance point systems that do not agree with each other.
Is the three-year insurance figure a real quote?
No. It is a declared model, applied identically to every state in one of four tiers, and no insurer publishes it. It is labelled as a model everywhere it appears on this site for exactly that reason. A real premium change is an underwriting decision made by one insurer at one renewal, using its own rating plan.